產(chǎn)品詳情
產(chǎn)品參數(shù) | |||
---|---|---|---|
是否進(jìn)口 | 否 | ||
產(chǎn)地 | 寶鋼 | ||
產(chǎn)地/廠家 | 寶鋼 | ||
計(jì)重方式 | 過磅 | ||
質(zhì)量等級(jí) | ***(受理質(zhì)量異議) | ||
質(zhì)保書 | 是 | ||
倉庫 | 嘉音庫 | ||
配送服務(wù) | 可配送到廠 | ||
倉庫所在城市 | 上海 | ||
倉庫地址 | 上海寶山區(qū) | ||
倉庫電話 | 021-56876562 | ||
加工服務(wù) | 其他加工服務(wù) | ||
產(chǎn)品表面描述 | 其他 | ||
是否尾料 | 否 | ||
可售賣地 | 全國 | ||
材質(zhì) | CR340LA |
品名 | 材質(zhì) | 厚度(mm) | 寬度(mm) | 備注 |
熱鍍鋅板卷 | GMW2M-ST-S CR1 HD60G60G U | T=0.4~3.5 | 680~1800 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW2M-ST-S CR2 HD60G60G U | T=0.4~3.5 | 680~1800 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW2M-ST-S CR3 HD60G60G U | T=0.4~3.5 | 680~1800 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW2M-ST-S CR4 HD60G60G U | T=0.4~3.5 | 680~1800 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW2M-ST-S CR5 HD60G60G U | T=0.4~3.5 | 680~1800 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW2M-ST-S HR2 HD60G60G U | T=1.5~4.5 | 680~1800 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR180P HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR180IF HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR180B2 HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR210P HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR210IF HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR210B2 HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR240P HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR240IF HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR240B2 HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR270P HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR300B2 HD60G60G U | T=1.5~4.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR240LA HD60G60G U | T=1.5~4.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR270LA HD60G60G U | T=1.5~4.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR300LA HD60G60G U | T=1.5~4.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR340LA HD60G60G U | T=1.5~4.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR380LA HD60G60G U | T=1.5~4.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR420LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR460LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S CR500LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S HR270LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S HR300LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S HR340LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S HR380LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S HR420LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S HR460LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S HR500LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3032M-ST-S HR550LA HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3399M-ST-S CR590T/340Y-DP HD60G60G U | T=0.5~2.5 | 680~1500 | 定尺加工,開平、分條 ,公差±0.03mm |
熱鍍鋅板卷 | GMW3399M-ST-S CR690T/550Y-DP HD60G60G U | T=0.5~2.5 | 680~15
免責(zé)聲明:所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé),機(jī)電之家網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。機(jī)電之家網(wǎng)不涉及用戶間因交易而產(chǎn)生的法律關(guān)系及法律糾紛,糾紛由您自行協(xié)商解決。 在線詢盤/留言 請(qǐng)仔細(xì)填寫準(zhǔn)確及時(shí)的聯(lián)系到你您是不是在找
|